- Piece/Pieces
- 10
- Piece/Pieces
- 950 INR
- Water Type (Cartridge Type) Fire Extinguisher
- Yes
- Mild Steel
- Red
- For Fire Protection Use
Water Type (Cartridge Type) Fire Extinguisher is advanced, portable and highly efficient. This cartridge type extinguisher offers an effective firefighting solution. It's a reliable product at your side. This offered extinguisher is perfect for Class A fires. It is a dependable, safe and easy-to-use extinguisher. There is stainless steel body, safe technology, easy refilling, and more.
TECHNICAL SPECIFICATIONS - Cartridge Type
Model | VFPW 6 | VFPW 9 | VFPW 50 |
Capacity | 6 Ltrs. | 9 Ltrs. | 50 Ltrs. |
Confirming IS No. | 15683 | 15683 | 13385 |
Fire Rating | 2A | 3A | - |
Operating Temperature | +5oC to +55oC | +5oC to +55oC | - |
Min. Jet Length (in mtrs.) | 2 Mtrs. | 2 Mtrs. | 10 Mtrs. |
Discharge Percentage Min. | 95% | 95% | 95% |
Discharge Time Min. | 13 Seconds | 13 Seconds | 160-180 Seconds |
Charge Pressure | - | - | - |
Test Pressure | 35 Kgf / cm2 | 35 Kgf / cm2 | 30 Kgf / cm2 |
Operating Valves | Squeeze Grip Type | Squeeze Grip Type | Conventional |
Extinguisher Media | Water | Water | Water |
Expellant | Co2 | Co2 | Co2 |
Anti Corrosive Treatment | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) |
Painting | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating |
Tare Weight (Approx.) | 4.2 Kgs. | 5.6 Kgs. | 37.5 Kgs. |
Gross Weight (Approx.) | 10.2 Kgs. | 14.6 Kgs. | 87.5 Kgs. |
- Cash Advance (CA), Cash in Advance (CID), Cheque
- 10 Per Week
- 2-3 Days
- All India
Billing address will be R-363, TTC indl area, MIDC, rabale Navi Mumbai,, Mumbai, Maharashtra, 400701, India
Phone :+918037304325