- 10
- Piece/Pieces
- 800.00 - 1500.00 INR
- Fire Extinguisher
- 5.5 Kilograms (kg)
- Red
- Yes
- For Fire Protection Use
Clients can avail from us an excellent range of Dry Powder Type Fire Extinguisher. The offered fire extinguisher is manufactured by utilizing optimum quality components with the help of cutting edge techniques and tools under the guidance of our experience team of professionals. This fire extinguisher is used in various fields such that carbon monoxide prevention, fire extinguishers, home fire sprinklers and so on. To meet the extensive needs of our customers, we provide this Dry Powder Type Fire Extinguisher in various specifications to our esteemed clients at affordable price.
Features:
- High operating temperature
- Simple design that makes it easy to install
- Trouble-free functionality
- Long service life
Specifications:
Model | VFPD25 | VFPD50 | VFPD75 |
Capacity | 25kg | 50kg | 75kg |
Confirming Is No | 10658 | 10658 | 10658 |
Fire Rating | - | - | - |
Operating Temperature | - | - | - |
Min. jet length ( in mtrs) | 6 mtrs | 8 mtrs | 10 mtrs |
Discharge Percentage Min. | 85% | 85% | 85% |
Discharge time Min. | 25 seconds | 40 seconds | 50 seconds |
Charge Pressure | - | - | - |
Test Pressure | 30kgf/cm | 30kgf/cm | 30kgf/cm |
Operating Valves | Conventional | Conventional | Conventional |
Extinguisher Media | Dry Powder 14609/4308 | Dry Powder 14609/4308 | Dry Powder 14609/4308 |
Expellant | Co2 | Co2 | Co2 |
Anti corrosive Treatment | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) |
Painting | Epoxy Polyster Powder coating | Epoxy Polyster Powder coating | Epoxy Polyster Powder coating |
Tare Weight (approx) | 29kgs | 70 kgs | 73.5 kgs |
Gross Weight ( approx) | 54kgs | 120 kgs | 148.5 kgs |
- Cash in Advance (CID) Cheque Cash Advance (CA)
- 10 Per Week
- 2-3 Days
- All India
