- 10
- Piece/Pieces
- 15360 INR
- Fire Extinguisher
- Red
- 2.6 Kilograms (kg)
- Yes
- For Fire Protection Use
Clean Agent Gas Fire Extinguisher are specifically designed for excellent capability and high performance. They are ideal for protection of light, high and ordinary hazards. The compact, portable extinguishers are used for commercial and industrial fire protection needs. Application areas of the fire extinguishers include: light manufacturing, offices & banks, warehouses, gas/fueling stations, hotels & schools, maintenance facilities, construction sites, electrical equipment rooms, etc.
Technical Specifications ABC Stored Pressure
Model | VFPA 1 | VFPA 2 | VFPA 4 | VFPA 6 | VFPA 9 |
Capacity | 1 Kg. | 2 Kg. | 6 Kg. | 6 Kg. | 9 Kg. |
Confirming IS No. | 15683 | 15683 | 15683 | 15683 | 15683 |
Fire Rating | 1A-8B,C | 1A-8B,C | 2A-21B,C | 3A-34B, C | 3A-34B, C |
Operating Temperature | -20oC to +55oC | 0oC to 55oC | -20oC to +55oC | -20oC to +55oC | -201 to +55oC |
Min. Jet Length (in mtrs) | 2 Mtrs. | 2 Mtrs. | 2 Mtrs. | 2 Mtrs. | 2 Mtrs. |
Discharge Percentage Min. | 85% | 85% | 85% | 85% | 85% |
Discharge Time Min. | 8 Seconds | 13 Seconds | 13 Seconds | 13 Seconds | 13 Seconds |
Charge Pressure | 15Kgf / cm2 | 15Kgf / cm2 | 15Kgf / cm2 | 15Kgf / cm2 | 15Kgf / cm2 |
Test Pressure | 35Kgf / cm2 | 35Kgf / cm2 | 35Kgf / cm2 | 35Kgf / cm2 | 35Kgf / cm2 |
Operating Valves | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type |
Extinguisher Media | Dry Powder 14609 / 4308 | Dry Powder 14609 / 4308 | Dry Powder 14609 / 4308 | Dry Powder 14609 / 4308 | Dry Powder 14609 / 4308 |
Expellant | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen |
Anti Corrosive Treatment | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) |
Painting | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating |
Tare Weight (Approx.) | 1 Kg. | 1.4 Kgs. | 2.3 Kgs. | 3 Kgs. | 5.1 Kgs. |
Gross Weight (Approx.) | 2 Kgs. | 2.4 Kgs. | 6.3 Kgs. | 9 Kgs. | 14.1 Kgs. |
- Cash in Advance (CID) Cheque Cash Advance (CA)
- 10 Per Week
- 2-3 Days
- All India