- 10
- Piece/Pieces
- 1000.00 - 3000.00 INR
- Fire Extinguishers
- 3-9 Kilograms (kg)
- Yes
- Red
- For Fire Protection Use
Empowered by a technologically advanced manufacturing facility, we manufacture, export and supply a optimum quality range of ABC Stored Pressure Type Fire Extinguishers. This extinguisher is manufactured in our advance production unit under the visionary supervision of our skilled professionals by utilizing quality tested basic materials such as stainless steel and aluminum with the help of advance techniques and tools. The offered extinguisher is widely used in various places like corporate areas, colleges and other residential areas to store highly pressurized gases which helps in extinguishing the fire problems. We provide this ABC Stored Pressure Type Fire Extinguishers as per the requirements of the clients at most economical price range.
Features:
- Easy to handle
- Heat resistant
- Corrosion resistance
- Long working life
Specifications:
Model | VFPA1 | VFPA2 | VFPA4 | VFPA6 | VFPA9 |
Capacity | 1kg | 2kg | 4kg | 6kg | 9kg |
Confirming IS No. | 15683 | 15683 | 15683 | 15683 | 15683 |
Fire Rating | 1A-8B, C | 1A-8B, C | 2A-21B,C | 3A-34B,C | 3A-34B,C |
Operating Temperature | -20 C to +55C | -0 C to +55C | -20 C to +55 C | -20C to +55 C | -20 C To + 55 C |
Min. jet Length ( in mtrs) | 2 mtrs | 2mtrs | 2 mtrs | 2 mtrs | 2 mtrs |
Discharge Percentage Min. | 85% | 85% | 85% | 85% | 85% |
Discharge Time Min. | 8 seconds | 13 seconds | 13 seconds | 13 seconds | 13 seconds |
Charge Pressure | 15kgs/cm | 15kgs/cm | 15kgs/cm | 15kgs/cm | 15kgs/cm |
Test Pressure | 35 kgf/cm | 35 kgf/cm | 35 kgf/cm | 35 kgf/cm | 35 kgf/cm |
Operating Valves | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type |
Extinguisher Media | Dry Powder 14609/ 4308 | Dry Powder 14609/ 4308 | Dry Powder 14609/ 4308 | Dry Powder 14609/ 4308 | Dry Powder 14609/ 4308 |
Expellant | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen |
Anti Corrosive Treatment | Phospahting ( 7 tanks) | Phospahting ( 7 tanks) | Phospahting ( 7 tanks) | Phospahting ( 7 tanks) | Phospahting ( 7 tanks) |
Painting | Epoxy Polyster Powder Coating | Epoxy Polyster Powder Coating | Epoxy Polyster Powder Coating | Epoxy Polyster Powder Coating | Epoxy Polyster Powder Coating |
Tare Weight ( Approx) | 1 kg | 1.4 kgs | 2.3 kgs | 3kgs | 5.1 kgs |
Gross weight ( Approx) | 2kgs | 2.4 kgs | 6.3 kgs | 9kgs | 14.1 kgs |
- Cash in Advance (CID) Cheque Cash Advance (CA)
- 10 Per Week
- 2-3 Days
- All India
